- Harga Samsung Galaxy S3 (SIII)
Harga Samsung Galaxy S3 di kisarkan cukup mahal yaitu Rp.7.5 Juta bahkan hampir sama dengan Iphone 4s, jadi bagi anda yang ingin membeli Samsung Galaxy S3 harus Berpikir-pikir dulu supaya tidak menyesal dan saya yankin anda tidak akan menyesal setelah membeli handphone pintar ini.
Spesifikasi Samsung Galaxy S III :
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network 4G Network | HSDPA 850 / 900 / 1900 / 2100 LTE (Regional) | |
| Size | Dimensions | 136.6 x 70.6 x 8.6 mm |
| Weight | 133 g - Touch-sensitive controls | |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 16/32/64 GB storage, 1 GB RAM | |
| Card slot | microSD, up to 64 GB | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
| EDGE | Class 12 | |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go | |
| Camera | Primary | 8 MP, 3264×2448 pixels, autofocus, LED flash |
| Video | Yes, 1080p@30fps | |
| Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization | |
| Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
| CPU | Quad-core 1.4 GHz Cortex-A9, Exynos 4212 Quad, GPU Mali-400MP, Accelerometer, gyro, RGB sensor, proximity, compass, barometer | |
| Messaging | SMS(threaded view), MMS, Email | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes, Downloadable | |
| Colors | Blue, White | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| - MicroSIM card support only - S-Voice natural language commands and dictation - Smart Stay eye tracking - Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) - NFC | ||
| Battery | Type | Standard battery, Li-Ion 2100 mAh |
| Stand-by | - | |
| Talk time | - |



0 komentar:
Posting Komentar